Need to know how much your subscription will cost? Our pricing calculator can help.
Academy Member
| Number of Licenses | New Price(per license per year) | Renew Price(per license per year) | 
|---|---|---|
| 1 - 4 | $ 195.00 | $ 155.00 | 
| 5 - 9 | $ 185.00 | $ 150.00 | 
| 10 - 19 | $ 175.00 | $ 145.00 | 
| 20 - 29 | $ 165.00 | $ 140.00 | 
| 30 - 39 | $ 155.00 | $ 135.00 | 
| 40 - 49 | $ 145.00 | $ 130.00 | 
| 50 - 99 | $ 135.00 | $ 115.00 | 
| 100+ | Call | Call | 
Student and Retired Member
| Number of Licenses | New Price(per license per year) | Renew Price(per license per year) | 
|---|---|---|
| 1 | $ 80.00 | $ 85.00 | 
Nonmember
| Number of Licenses | New Price(per license per year) | Renew Price(per license per year) | 
|---|---|---|
| 1 - 4 | $ 362 | $ 191 | 
| 5 - 9 | $ 342 | $ 180 | 
| 10 - 19 | $ 322 | $ 170 | 
| 20 - 29 | $ 302 | $ 159 | 
| 30 - 39 | $ 283 | $ 149 | 
| 40 - 49 | $ 263 | $ 139 | 
| 50 - 99 | $ 242 | $ 127 | 
| 100+ | Call | Call | 
Student Nonmember
| Number of Licenses | New Price(per license per year) | Renew Price(per license per year) | 
|---|---|---|
| Single | $ 150 | $ 150 | 
Need to know how much your subscription will cost? Our pricing calculator can help.
Academy Member
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| 1 - 4 | $ 195.00 | $ 155.00 | 
| 5 - 9 | $ 185.00 | $ 150.00 | 
| 10 - 19 | $ 175.00 | $ 145.00 | 
| 20 - 29 | $ 165.00 | $ 140.00 | 
| 30 - 39 | $ 155.00 | $ 135.00 | 
| 40 - 49 | $ 145.00 | $ 130.00 | 
| 50 - 99 | $ 135.00 | $ 115.00 | 
| 100+ | Call | Call | 
Ordering PNCM in Addition to Current NCM Subscriptions
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| 1 - 4 | $ 129.00 | $ 100.00 | 
| 5 - 9 | $ 122.00 | $ 97.00 | 
| 10 - 19 | $ 115.00 | $ 94.00 | 
| 20 - 29 | $ 108.00 | $ 90.00 | 
| 30+ | Call | Call | 
Student and Retired Member
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| Any | $ 80.00 | $ 80.00 | 
Nonmember
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| 1 - 4 | $ 362 | $ 191 | 
| 5 - 9 | $ 342 | $ 180 | 
| 10 - 19 | $ 322 | $ 170 | 
| 20 - 29 | $ 302 | $ 159 | 
| 30 - 39 | $ 283 | $ 149 | 
| 40 - 49 | $ 263 | $ 139 | 
| 50 - 99 | $ 242 | $ 127 | 
| 100+ | Call | Call | 
Ordering PNCM in Addition to Current NCM Subscriptions
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| 1 - 4 | $ 242 | $ 169 | 
| 5 - 9 | $ 228 | $ 159 | 
| 10 - 19 | $ 215 | $ 150 | 
| 20 - 29 | $ 201 | $ 141 | 
| 30+ | Call | Call | 
Student Nonmember
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| Single | $ 150 | $ 150 | 
Need to know how much your subscription will cost? Our pricing calculator can help.
Academy Member
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| Any | $ 85.00 | $ 75.00 | 
Student Member
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| Single | $ 55.00 | $ 55.00 | 
Nonmember
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| Any | $ 125.00 | $ 100.00 | 
Student Nonmember
| Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) | 
|---|---|---|
| Single | $ 70.00 | $ 70.00 |