Need to know how much your subscription will cost? Our pricing calculator can help.
Academy Member
Number of Licenses | New Price(per license per year) | Renew Price(per license per year) |
---|---|---|
1 - 4 | $ 194.99 | $ 144.99 |
5 - 9 | $ 184.99 | $ 139.99 |
10 - 19 | $ 174.99 | $ 134.99 |
20 - 29 | $ 164.99 | $ 129.99 |
30 - 39 | $ 154.99 | $ 124.99 |
40 - 49 | $ 144.99 | $ 119.99 |
50 - 99 | $ 134.99 | $ 104.99 |
100+ | Call | Call |
Student and Retired Member
Number of Licenses | New Price(per license per year) | Renew Price(per license per year) |
---|---|---|
Any | $ 79.99 | $ 79.99 |
Nonmember
Number of Licenses | New Price(per license per year) | Renew Price(per license per year) |
---|---|---|
1 - 4 | $ 362 | $ 191 |
5 - 9 | $ 342 | $ 180 |
10 - 19 | $ 322 | $ 170 |
20 - 29 | $ 302 | $ 159 |
30 - 39 | $ 283 | $ 149 |
40 - 49 | $ 263 | $ 139 |
50 - 99 | $ 242 | $ 127 |
100+ | Call | Call |
Student Nonmember
Number of Licenses | New Price(per license per year) | Renew Price(per license per year) |
---|---|---|
Single | $ 150 | $ 150 |
Need to know how much your subscription will cost? Our pricing calculator can help.
Academy Member
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
1 - 4 | $ 194.99 | $ 144.99 |
5 - 9 | $ 184.99 | $ 139.99 |
10 - 19 | $ 174.99 | $ 134.99 |
20 - 29 | $ 164.99 | $ 129.99 |
30 - 39 | $ 154.99 | $ 124.99 |
40 - 49 | $ 144.99 | $ 119.99 |
50 - 99 | $ 134.99 | $ 104.99 |
100+ | Call | Call |
Ordering PNCM in Addition to Current NCM Subscriptions
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
1 - 4 | $ 128.99 | $ 93.99 |
5 - 9 | $ 121.99 | $ 90.99 |
10 - 19 | $ 114.99 | $ 87.99 |
20 - 29 | $ 107.99 | $ 83.99 |
30+ | Call | Call |
Student and Retired Member
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
Any | $ 79.99 | $ 79.99 |
Nonmember
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
1 - 4 | $ 362 | $ 191 |
5 - 9 | $ 342 | $ 180 |
10 - 19 | $ 322 | $ 170 |
20 - 29 | $ 302 | $ 159 |
30 - 39 | $ 283 | $ 149 |
40 - 49 | $ 263 | $ 139 |
50 - 99 | $ 242 | $ 127 |
100+ | Call | Call |
Ordering PNCM in Addition to Current NCM Subscriptions
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
1 - 4 | $ 242 | $ 169 |
5 - 9 | $ 228 | $ 159 |
10 - 19 | $ 215 | $ 150 |
20 - 29 | $ 201 | $ 141 |
30+ | Call | Call |
Student Nonmember
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
Single | $ 150 | $ 150 |
Need to know how much your subscription will cost? Our pricing calculator can help.
Academy Member
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
Any | $ 79.99 | $ 69.99 |
Student Member
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
Single | $ 52.99 | $ 52.99 |
Nonmember
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
Any | $ 119.99 | $ 99.99 |
Student Nonmember
Number of Subscriptions | New Price(per subscription per year) | Renew Price(per subscription per year) |
---|---|---|
Single | $ 69.99 | $ 69.99 |